General Overview[]
This station produces a wide variety of computer components and electronic goods.
Construction[]
Cost to produce: 51,361,500 credits.
Production[]
This factory produces the following resources per cycle:
Name | Quantity | Volume | Avg. Price | Illegal? | Dangerous? |
---|---|---|---|---|---|
Display | 1 | 1 | 6822 | No | No |
Targeting Card | 1 | 0.5 | 10233 | No | No |
Processor | 1 | 0.1 | 6822 | No | No |
Production Materials[]
These factories require the following resources to complete a cycle:
Name | Quantity | Volume | Avg. Price | Illegal? | Dangerous? | Production Factory |
---|---|---|---|---|---|---|
Wire | 15 | 0.5 | 84 | No | No | Wire Manufacturer |
Microchip | 7 | 0.1 | 611 | No | No | Microchip Factory |
Semi Conductor | 5 | 0.1 | 118 | No | No | Semi Conductor Manufacturer |
Copper | 5 | 1 | 350 | No | No | Copper Mine |
Platinum | 5 | 0.5 | 750 | No | No | Noble Metal Mine |
Gold | 5 | 0.5 | 600 | No | No | Noble Metal Mine |
Profitablity[]
This station's profitability is an average of 9,250 credits per cycle.
List of all Goods